POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 7 | Ryan Newman, South Bend, Ind. | Aggressive Hydraulics/Menards Chevrolet | 29.586 | 128.737 |
2 | 6 | Ron Silk, Norwalk, Conn. | T.S. Haulers/Calverton Tree Farm Chevrolet | 29.837 | 127.654 |
3 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk Detergent/A&J Romano Const. Ford | 29.842 | 127.632 |
4 | 4 | Bobby Santos, Franklin, Mass. | "Mystic Missile" Dodge | 29.938 | 127.223 |
5 | 5 | Andy Petree, Hickory, N.C. | Speedway Children's Charities Chevrolet | 29.981 | 127.040 |
6 | 52 | Doug Coby, Milford, Conn. | Reynolds Auto Wrecking Chevrolet | 29.990 | 127.002 |
7 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 30.011 | 126.913 |
8 | 40 | Ryan Preece, Berlin, Conn. | Bustout/Reynolds Auto Wrecking Chevrolet | 30.042 | 126.783 |
9 | 3 | Matt Hirschman, Northampton, Pa. | Cape Cod Copper/Riverview Chevrolet | 30.101 | 126.534 |
10 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 30.113 | 126.484 |
11 | 45 | Eric Beers, Northampton, Pa. | Horwith Freightliner Chevrolet | 30.129 | 126.416 |
12 | 58 | Eric Goodale, Riverhead, N.Y. | Perimeters for the Home Chevrolet | 30.161 | 126.282 |
13 | 98 | Erick Rudolph, Ransomville, N.Y. | Accell Construction/Tempo Graphics Chevrolet | 30.179 | 126.207 |
14 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 30.183 | 126.190 |
15 | 14 | Jimmy Blewett, Howell, N.J. | Ling Trucking/Atlantic Sprinkler Chevrolet | 30.223 | 126.023 |
16 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light Pontiac | 30.232 | 125.986 |
17 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/R.B. Enterprises Pontiac | 30.241 | 125.948 |
18 | 46 | Eric Berndt, Cromwell, Conn. | Cape Cod Agts/North End Auto Parts Chevrolet | 30.250 | 125.911 |
19 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 30.257 | 125.882 |
20 | 70 | Andy Seuss, Hampstead, N.H. | Rockingham Boat/Summit Signs Chevrolet | 30.295 | 125.724 |
21 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall Chevrolet | 30.375 | 125.393 |
22 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood/MacLad Drywall Ford | 30.565 | 124.613 |
23 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y. | Bosch Spark Plugs Chevrolet | 30.576 | 124.568 |
24 | 64 | Ron Yuhas, Jr., Groton, Conn. | The A-Team/Beaver Bats Chevrolet | 30.576 | 124.568 |
25 | 07 | Patrick Emerling, Orchard Park, N.Y. * | Emerling Chevrolet Ford | 30.582 | 124.544 |
26 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 30.669 | 124.191 |
27 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Jayfor/Darrow Enterprises Chevrolet | 30.680 | 124.146 |
28 | 88 | Bryon Chew, Mattituck, N.Y. * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 30.712 | 124.017 |
29 | 71 | Rob Fuller, Boylston, Mass. | Draco Spring Ford | 30.771 | 123.779 |
30 | 0 | Dale Quarterley, Westfield, Mass. | Cliff Nelson/AARN Chevrolet | 30.898 | 123.270 |
31 | 38 | Glen Reen, Wilbraham, Mass. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 30.994 | 122.888 |
32 | 33 | Wade Cole, Riverton, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 31.338 | 121.539 |
33 | 26 | Gary McDonald, Ronkonkoma, N.Y. | Lakeland Landscape/TRC Electric Chevrolet | 31.456 | 121.083 |
34 | 51 | Justin Bonsignore, Holtsville, N.Y. + | M3 Technology Chevrolet | No Time |
*Sunoco Rookie of the Year contender
+Provisional starter