Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 47 | Andy Seuss | Q Racing Oil/Rockingham Boats/MUA Dodge | 150 | 190 | 10 | $2,000 | Running |
2 | 4 | 36 | L.W. MIller | John Baker Plumbing & Utilities Pontiac | 150 | 170 | 1,800 | Running | |
3 | 7 | 79 | James Civali | Hill Enterprises/Coors Light/LeBleu Water | 150 | 165 | 1,425 | Running | |
4 | 3 | 23 | Brian Loftin | QMF Metal & Electronic Solutions/L&R Trans. | 150 | 160 | 1,050 | Running | |
5 | 8 | 11 | Zach Brewer | Phoenix Pre-Owned/Triad Auto Sales/Piedmont | 150 | 155 | 1,000 | Running | |
6 | 1 | 1 | Burt Myers | Capital Bank/Patterson's Brand Chili Ford | 150 | 150 | 1,200 | Running | |
7 | 6 | 83 | Tim Brown | Hayes Jewelers/Triad Med. Billing Chevrolet | 150 | 146 | 750 | Running | |
8 | 9 | 25 | John Smith | Tutterrow Surverying/Rick's Home Improvement | 150 | 142 | 690 | Running | |
9 | 10 | 31 | Gene Pack | Gene Pack Builders Chevrolet | 150 | 138 | 590 | Running | |
10 | 11 | 81 | Lee Jeffreys | Gene Pack Builders Chevrolet | 150 | 134 | 550 | Running | |
11 | 12 | 44 | Brandon Hire | Clemmons Speed Shop/Hire's Automotive | 150 | 130 | 525 | Running | |
12 | 5 | 40 | Frank Fleming | Jerry Hunt Auto & Truck Center/Lewisville | 150 | 127 | 500 | Running | |
13 | 15 | 7 | Gary Putnam | Stock Car Steel Chevrolet | 149 | 124 | 485 | Running | |
14 | 16 | 97 | Bryan Dauzat | OB Builders, Inc. Chevrolet | 148 | 121 | 460 | Running | |
15 | 14 | 48 | Brad Robbins | Tri-City Trading Chevrolet | 147 | 118 | 445 | Running | |
16 | 19 | 0 | Greg Butcher * | Butcher Racing Chevrolet | 146 | 115 | 530 | Running | |
17 | 13 | 2 | Buddy Emory | T & C Motorsports Chevrolet | 132 | 112 | 420 | Accident | |
18 | 18 | 4 | Jason Myers | Wendell Edwards/Moorefield & Trantham Ent. | 95 | 109 | 410 | Accident | |
19 | 17 | 12 | Mike Norman * | B&G Pie Co./Metrolina Finance Ford | 10 | 106 | 400 | Clutch |
RACE STATISTICS
Fastest Qualifier: Burt Myers, Time: 16.005 Seconds, Speed: 102.343 mph
Time of Race: 0 hrs., 51 mins, 55 secs Average Speed: 78.876 mph Margin of Victory: 1.476 Seconds
Caution Flags: Laps 45-49 (No. 48 Spins in Turn 2); 88-92 (No. 0 spins in Turn 2); 96-101 (No. 4, No. 31, No. 0 get together on backstretch); 132-137 (No. 97 spins in Trun 2). 4 for 22 laps.
Lap Leaders: Andy Seuss 1-150.
Total Laps Led: Andy Seuss 150. 0 changes involving 1 drivers.
CONTINGENCY AWARDS
COCA COLA MOVE OF THE RACE AWARD: James Civali, 79 Hill Enterprises/Coors Light/LeBleu Water Chevrolet
COORS LIGHT POLE AWARD: Burt Myers, 1 Capital Bank/Patterson's Brand Chili Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: L.W. MIller, 36 John Baker Plumbing & Utilities Pontiac
SUNOCO ROOKIE OF THE RACE AWARD: Greg Butcher *, 0 Butcher Racing Chevrolet
* Denotes Sunoco Rookie of the Year Contender