POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 4 | Bobby Santos, Franklin, Mass. | "Mystic Missile" Dodge | 18.237 | 123.376 |
2 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.374 | 122.456 |
3 | 51 | Justin Bonsignore, Holtsville, N.Y. | M3 Technology Chevrolet | 18.386 | 122.376 |
4 | 11 | Ryan Preece, Berlin, Conn. | Mizzy Construction Ford | 18.399 | 122.289 |
5 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk Laundry Detergent/AJ Romano Ford | 18.45 | 121.951 |
6 | 6 | Ron Silk, Norwalk, Conn. | T.S. Haulers/Calverton Tree Farm Chevrolet | 18.454 | 121.925 |
7 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.484 | 121.727 |
8 | 45 | Eric Beers, Northampton, Pa. | Horwith Freightliner Chevrolet | 18.516 | 121.517 |
9 | 52 | Doug Coby, Milford, Conn. | Reynolds Auto Wrecking Chevrolet | 18.523 | 121.471 |
10 | 46 | Eric Berndt, Cromwell, Conn. | Cape Cod Agrgts./North End Auto Chevrolet | 18.527 | 121.444 |
11 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 18.582 | 121.085 |
12 | 9 | Tom Rogers, Jr., Patchogue, N.Y. * | Miss Mariana Lee Chevrolet | 18.599 | 120.974 |
13 | 64 | Ron Yuhas, Jr., Groton, Conn. | The A-Team Chevrolet | 18.648 | 120.656 |
14 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/R.B. Enterprises Pontiac | 18.664 | 120.553 |
15 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Construction Chevrolet | 18.672 | 120.501 |
16 | 3 | Matt Hirschman, Northampton, Pa. | Cape Cod Copper/Riverview Chevrolet | 18.695 | 120.353 |
17 | 58 | Eric Goodale, Riverhead, N.Y. | Perimeters for the Home Chevrolet | 18.714 | 120.231 |
18 | 98 | Erick Rudolph, Ransomville, N.Y. | Mohawk N.E./Original Pizza Logs Chevrolet | 18.726 | 120.154 |
19 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Ford | 18.738 | 120.077 |
20 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 18.749 | 120.006 |
21 | 59 | Chuck Hossfeld, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 18.753 | 119.981 |
22 | 71 | Rob Fuller, Boylston, Mass. | Draco Spring Ford | 18.781 | 119.802 |
23 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light Pontiac | 18.816 | 119.579 |
24 | 07 | Patrick Emerling, Orchard Park, N.Y. * | Emerling Chevrolet Chevrolet | 18.826 | 119.516 |
25 | 31 | Tony Ferrante, Jr., New Hyde Park, N.Y. | Ferrante Racing Chevrolet | 18.836 | 119.452 |
26 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall Chevrolet | 18.854 | 119.338 |
27 | 88 | Bryon Chew, Mattituck, N.Y. * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 18.854 | 119.338 |
28 | 38 | Dave Etheridge, Portland, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 18.862 | 119.287 |
29 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 19.034 | 118.21 |
30 | 33 | Wade Cole, Riverton, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 19.162 | 117.42 |
31 | 44 | Rick Gentes, Woonsocket, R.I. * | Tinio Corp./Mike's Motor Service Chevrolet | 19.241 | 116.938 |
32 | 26 | Gary McDonald, Ronkonkoma, N.Y. | Lakeland Landscape/TRC Electric Pontiac | 19.422 | 115.848 |
33 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y.^ | Bosch Spark Plugs Chevrolet | No Time |
* Sunoco Rookie of the Year contender
^ Provisional starter