POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 1 | Burt Myers, Walnut Cove, N.C. | Capital Bank/Patterson's Brand Chili Ford | 16.005 | 102.343 |
2 | 47 | Andy Seuss, Hampstead, N.H. | Q Racing Oil/Rockingham Boats/MUA Dodge | 16.042 | 102.107 |
3 | 23 | Brian Loftin, Lexington, N.C. | QMF Metal & Electronic Solutions/L&R Trans. Chevrolet | 16.060 | 101.993 |
4 | 36 | L.W. MIller, Dushore, Pa. | John Baker Plumbing & Utilities Pontiac | 16.096 | 101.764 |
5 | 40 | Frank Fleming, Mt. Airy, N.C. | Jerry Hunt Auto & Truck Center/Lewisville Motors Ford | 16.006 | 102.337 |
6 | 83 | Tim Brown, Cana, Va. | Hayes Jewelers/Triad Med. Billing Chevrolet | 16.086 | 101.828 |
7 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light/LeBleu Water Chevrolet | 16.116 | 101.638 |
8 | 11 | Zach Brewer, Winston-Salem, N.C. | Phoenix Pre-Owned/Triad Auto Sales/Piedmont Floor | 16.224 | 100.962 |
9 | 25 | John Smith, Mount Airy, N.C. | Tutterrow Surverying/Rick's Home Improvement | 16.239 | 100.868 |
10 | 31 | Gene Pack, North Myrtle Beach, S.C. | Gene Pack Builders Chevrolet | 16.256 | 100.763 |
11 | 81 | Lee Jeffreys, Winston-Salem, N.C. | Gene Pack Builders Chevrolet | 16.325 | 100.337 |
12 | 44 | Brandon Hire, Winston-Salem, N.C. | Clemmons Speed Shop/Hire's Automotive Chevrolet | 16.335 | 100.275 |
13 | 2 | Buddy Emory, Petersburg, Va. | T & C Motorsports Chevrolet | 16.412 | 99.805 |
14 | 48 | Brad Robbins, Winston-Salem, N.C. | Tri-City Trading Chevrolet | 16.505 | 99.243 |
15 | 7 | Gary Putnam, Concord, N.C. | Stock Car Steel Chevrolet | 16.562 | 98.901 |
16 | 97 | Bryan Dauzat, Alexandria, La. | OB Builders, Inc. Chevrolet | 16.602 | 98.663 |
17 | 12 | Mike Norman, Lewisville, N.C. * | B&G Pie Co./Metrolina Finance Ford | 16.639 | 98.443 |
18 | 4 | Jason Myers, Walnut Cove, N.C. | Wendell Edwards/Moorefield & Trantham Ent. Ford | 16.855 | 97.182 |
19 | 0 | Greg Butcher, Mocksville, N.C. * | Butcher Racing Chevrolet | 16.927 | 96.768 |
* denotes Sunoco Rookie of the Year contender