Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Speedbowl Honors Wild N Wacky Wednesday Champions


WMT Moderator

Status: Offline
Posts: 12897
Date:
Speedbowl Honors Wild N Wacky Wednesday Champions


From WhoWon.com:

WATERFORD, Conn. -- On Wednesday evening September 19th, the Speedbowl honored the champions of its 2007 Wild N Wacky Wednesday series.

Richard Bubby Brouwer (X Modifieds), Jason Palmer (Legends), John Yagmin (Super X Car), Brad Vogelsong (X Car), Kathy Civardi (Super X Car Women On Wheels), and, Debra Brockett (X Car Women On Wheels) prevailed as series champions, receiving the big hardware from Master of Ceremonies Gary Danko during a catered event on the speedway grounds.

Clinching Rookie of the Year honors were Chris Drouin Jr. (X Modifieds), Ryan Morgan (Legends), Steve Barrett (Super X Cars), and, Pete Zaikorite (X Cars).

During closing ceremonies, General Manager Bill Roth expressed his appreciation for all that participated, stating that looking ahead, 2008 promises to be another great season for Wednesday night racing at the Speedbowl.

Wild N Wacky Wednesday has continued to grow, becoming one of the most popular mid-week racing events in New England. This years series routinely attracted fields of over 100 competitors.

Final Point Standings (top 10);

(X MODIFIED); 1. Richard Bubby Brouwer 728, 2. Dave Flammia Jr. 656, 3. David O Leary 570, 4. Chris Drouin Jr. 542, 5. Garrett Kusman 540, 6. Richard Durkee IV 514, 7. Dean Christensen 440, 8. Kevin Shea 432, 9. Steve Skenyon 288, 10. Brian Rondeau 242.

(LEGENDS); 1. Jason Palmer 708, 2. Chris Bakaj 648, 3. Glen Billings 622, 4. Mark Bakaj 586, 5. Ryan Morgan 528, 6. Dennis Pantani 516, 7. Curt DAddario Jr. 492, 8. Max Zachem 468, 9. Justin Rau 452, 10. Ed Field 438.

(SUPER X CAR); 1. John Yagmin 584, 2. Greg Moran Sr. 562, 3. Steve Barrett 548, 4. Joe Campbell 496, 5. Michael Maskell II 496, 6. Rob Corey 468, 7. Mark Cooper 408, 8. Al Potter 406, 9. Charles Beal 398, 10. Jon Porter 372.

(X CARS); 1. Brad Voglesong 586, 2. Mark Caise, 3. Patrick Williams 516, 4. Richard Hurne 494, 5. Craig Miner 482, 6. Peter Zalkarite 434, 7. Dustin Gage 372, 8. Dave Amspacher 372, 9. Bruce Hall 360, 10. Michael Trask 350.

(WOMEN ON WHEELS SUPER X CAR); 1. Kathy Civardi 100, 2. Lisa Vogelsong 96, 3. Tracy Moran 92, 4. Stefanie Bennett 44, 5. Teresa Barrett 44, 6. Jennifer Reed 42, 7. Melissa Correia 42, 8. Katie Carlson 40, 9. Kim Bickford 40, 10. Stefanie Castro 38.

(WOMEN ON WHEELS X CAR); 1. Debra Brockett 96, 2. Lisa Voglesong 96, 3. Kathy Civardi 90, 4. Nicole Harris 82, 5. Gretchen Ward 76, 6. Kim Bickford 76, 7. Allison Maskell 64, 8. Jessica Hunter 50, 9. Wendy Fish 44, 10. Heather Small 42.



__________________
NASCAR MODIFIEDS...WHERE IT ALL BEGAN.  LET'S REMIND NASCAR OF THEIR ROOTS.
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard