Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: ASA Northern Division Current Points


WMT Moderator

Status: Offline
Posts: 12897
Date:
ASA Northern Division Current Points


2007 ASALMS Northern Division Points Standings
After Race 8 of 10 Points Races, 11 Overall
Grundy County (IL) Speedway - Sunday September 9, 2007

Pos. Car #/Driversmile.gifoints
1. 11 Peter Cozzolino 1062
2. 13 Charlie Menard 1061
3. 88 Trent Snyder (1) 1045
4. 87 Jesse Saunders-R 1006
5. 6 Dave Gentile Jr.-R 1001
6. 81 Jesse Smith 998
7. 55 Nick Neville 982
8. 00 Mike Heiss-R 966
9. 95 Derek Neville 955
10. 15 Alex Kennedy-R 922
11. 34 Troy Hintzsche-R 834
12. 10 Josh Wallace-R 739
13. 26 Phil Gill-R 728
14. 105 Steven Brooks-R 710
15. 25 Chad Finley-R 678
16. 8 Eddie Hoffman (2) 656
17. 04 Mike Osgar 641
18. 77 Brian Campbell (3) 591
19. 05 Chris Mikesell-R 590
20. 33 Wes Griffith Jr. 586
21. 64 Griffin McGrath-R 556
22. 89 Travis Dassow 535
23. 71 Danny Ouderkirk 521
24. 51 Anthony Danta-R 513
25. 82 J. Herbst-R 435
26. 41 Jason Taghikhani-R 435
27. 111 Curt Van Der Wal-R 417
28. 21 Robbie Pyle (1) 343
29. 16 Nick Schumacher-R 288
30. 30 Mark Hartline 282
31. 115 Kyle Hinrichs 278
32. 9 Jason Tyler 271
33. 1 Keaton Feller-R 222
34. 75 Mike Tetzlaff 212
35. 155 Chris Anthony-R 198
36. 86 Jimmy Lang-R 194
37. 2 Michael Bilderback-R 194
38. 4 Thor Anderson-R 188
39. 016 Austin Siebert-R 178
40. 121 Shane Morrissey-R 174
41. 0 Josh Nelms-R 170
42. 140 Bryan Clauson-R 170
43. 22 Chris Eggleston-R 160
44. 93 Doug True 158
45. 45 Michael Simko-R 152
46. 32 Sean Murphy-R 147
47. 36 Ryan Durst-R 145
48. 011 Jack Kalwasinski-R 140
49. 44 Nick Beinlich-R 136
50. 077 Nick Bussell-R 134
51. 154 Kevin McCann 132
52. 01 Alec Carll-R 130
53. 5 Mike Vannoy Jr.-R 120
54. 125 Brent Downey 120
55. 116 Bob Varney 117
56. 80 Tony DAmbrose 116
57. 27 Tom Smith-R 113
58. 54 Alison Quick 112
59. 7 Brad Bilacic-R 108
60. 100 Brad Osborn 108
61. 14 Jim Ross 104
62. 12 Michael Annett 100
63. 54 Josh Lane-R 91
64. 108 Bear Lynch-R 91
65. 85 Brian Zeigler-R 91
66. 52 Butch Miller 90
67. 28 David Wood-R 89
68. 18 Keith Herp-R 85
69. 121 Robbie Johnson 84
70. 39 Ryan Carlson 83
71. 177 Chris Sevey-R 83
72. 5 Derek Thorn-R 81
73. 040 Brian Green-R 80
74. 97 Mike Marden-R 76
75. 37 Todd Bates-R 76
76. 005 Brad Dvorak-R 70
77. 08 Lane Brenden-R 68
78. 40 Brian Ross 52
79. 24 Bryant Goldsmith 20
80. 171 Tracy Schuler 10
81. 113 Mark Kortz 10
82. 021 Terry VanHaitsma-R 10
83. 126 Greg Taylor 10
84. 37 Jordan Dahlke-R 10
85. 99 Terry Smith-R 10
86. 20 Jason Dietsch 10
87. 30 A.J. Wood-R 10
88. 17 Jenny White-R 5
89. 154 Chris Lawson-R 5
R=Rookie of the Year Contender



__________________
NASCAR MODIFIEDS...WHERE IT ALL BEGAN.  LET'S REMIND NASCAR OF THEIR ROOTS.
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard